Rates
| Date Period | Nightly Rate for Villa |
| 1 June 2025 to 15 December 2025 | £250 |
| 16 December 2025 to 7 January 2026 (minimum stay 10 days) | £450 |
| 8 January 2026 to 30 April 2026 | £350 |
| 1 May 2026 to 31 May 2026 | £275 |
| 1 June 2026 to 15 December 2026 | £265 |
| 16 December 2026 to 7 January 2027 (minimum stay 10 days) | £475 |
| 8 January 2027 to 30 April 2027 | £365 |
| 1 May 2027 to 31 May 2027 | £285 |
| 1 June 2027 to 15 December 2027 | £275 |
| 16 December 2027 to 7 January 2028 (minimum stay 10 days) | £500 |
Please contact us to discuss availability for your preferred dates.